Spots going fast
Cruises from Civitavecchia 2026-2027
Updated July 28, 2026
Sailings from Civitavecchia
200 sailings — sorted by price, lowest first
About Cruising from Civitavecchia
Civitavecchia is the cruise gateway to Rome, sitting about 50 miles northwest of the Eternal City. The port handles millions of cruise passengers annually, with sailings exploring the Western Mediterranean — calling at the French Riviera, Barcelona, Naples, and the Greek Isles. Most cruise lines offer organised excursions to Rome's Colosseum, Vatican, and Trevi Fountain on either pre-cruise or in-port days.
Cruise Lines from Civitavecchia
200 sailings across 19 cruise lines — live inventory
| Cruise Line | Sailings | Price Range |
|---|---|---|
| MSC Cruises | 47 | $776 – $2,874 |
| Costa | 34 | $339 – $1,871 |
| Royal Caribbean | 21 | $687 – $4,390 |
| Princess | 21 | $778 – $3,770 |
| Windstar | 13 | $2,769 – $12,485 |
| Cunard | 13 | $829 – $13,319 |
| Norwegian | 11 | $712 – $1,509 |
| Celebrity | 11 | $954 – $8,925 |
| Viking Ocean | 8 | $4,299 – $13,398 |
| Silversea | 5 | $8,100 – $9,900 |
| Oceania | 4 | $2,749 – $8,549 |
| Carnival | 3 | $665 – $850 |
| Virgin | 2 | $1,449 – $2,512 |
| Crystal | 2 | $7,500 – $16,330 |
| Emerald Ocean | 1 | $8,660 |
| Azamara | 1 | $2,529 |
| Holland America | 1 | $1,833 |
| Regent | 1 | $12,599 |
| Ponant | 1 | $11,470 |
Cruise lines from Civitavecchia
Live ship tracking at Civitavecchia
See which ships are in port right now
Get price alerts for cruises from Civitavecchia
We'll email you when a matching sailing drops into your budget. One click to unsubscribe.









