Busiest cruise ports since July 2026
Cruise ports ranked by the ship calls we observed from July 3, 2026 to October 31, 2026, with a column for each month. Click a port for its own page.
Sample data, not total port traffic
Every port-visit figure on this site, including the Busiest Ports ranking and any “ships in port today” count, comes from the vessels we track by AIS, a subset of total maritime traffic. The data is accurate for the ships we cover, but it is not a complete record of all cruise-ship calls at any port. Official port authority figures will differ.
Ranking since July 2026
| Rank | Port | Country | Calls | Ships | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|---|---|---|---|
| 1 | Port Miami | United States | 350 | 31 | 84 | 89 | 76 | 101 |
| 2 | Port of Barcelona | Spain | 336 | 70 | 77 | 79 | 77 | 103 |
| 3 | Port Canaveral | United States | 309 | 21 | 71 | 80 | 75 | 83 |
| 4 | Cozumel Cruise Port | Mexico | 285 | 36 | 67 | 67 | 70 | 81 |
| 5 | Port of Piraeus | Greece | 279 | 50 | 62 | 70 | 72 | 75 |
| 6 | Port of Marseille | France | 272 | 50 | 61 | 63 | 68 | 80 |
| 7 | Port of Civitavecchia | Italy | 254 | 55 | 85 | 82 | 71 | 16 |
| 8 | Nassau Cruise Port | Bahamas | 238 | 35 | 55 | 91 | 51 | 41 |
| 9 | Port of Bergen | Norway | 230 | 42 | 62 | 59 | 61 | 48 |
| 10 | Port of Mykonos | Greece | 223 | 41 | 57 | 53 | 58 | 55 |
| 11 | Port of Naples | Italy | 210 | 47 | 50 | 45 | 56 | 59 |
| 12 | Port of Southampton | United Kingdom | 199 | 28 | 47 | 63 | 46 | 43 |
| 13 | Port of Seattle | United States | 185 | 16 | 60 | 60 | 55 | 10 |
| 14 | Port of Vancouver | Canada | 184 | 32 | 62 | 62 | 55 | 5 |
| 14 | Ogden Point Cruise Terminal | Canada | 184 | 23 | 52 | 60 | 64 | 8 |
| 16 | Port Everglades | United States | 175 | 20 | 31 | 38 | 42 | 64 |
| 17 | Port of Juneau | United States | 168 | 35 | 64 | 76 | 28 | 0 |
| 18 | Port of Palma | Spain | 162 | 44 | 39 | 43 | 39 | 41 |
| 19 | Port of Ketchikan | United States | 161 | 33 | 86 | 54 | 21 | 0 |
| 20 | Port of Livorno | Italy | 144 | 40 | 38 | 35 | 38 | 33 |
| 21 | Port of Valletta | Malta | 134 | 40 | 36 | 26 | 31 | 41 |
| 22 | Port of Oslo | Norway | 125 | 30 | 33 | 32 | 33 | 27 |
| 23 | Port of Genoa | Italy | 123 | 16 | 29 | 32 | 29 | 33 |
| 24 | Port of Copenhagen | Denmark | 121 | 35 | 41 | 40 | 26 | 14 |
| 24 | Port of Split | Croatia | 121 | 32 | 33 | 33 | 20 | 35 |
| 26 | Port of Halifax | Canada | 116 | 27 | 14 | 16 | 48 | 38 |
| 27 | Port of Messina | Italy | 113 | 34 | 29 | 24 | 24 | 36 |
| 28 | Perfect Day at CocoCay | Bahamas | 98 | 11 | 18 | 33 | 27 | 20 |
| 29 | Port of Galveston | United States | 97 | 8 | 18 | 25 | 24 | 30 |
| 30 | Port of Rhodes | Greece | 96 | 32 | 16 | 23 | 25 | 32 |
| 31 | Port of Hamburg | Germany | 94 | 16 | 24 | 25 | 20 | 25 |
| 32 | Port of Skagway | United States | 92 | 29 | 38 | 35 | 19 | 0 |
| 33 | Port of Kusadasi | Turkey | 91 | 27 | 15 | 40 | 22 | 14 |
| 34 | Port of Alesund | Norway | 90 | 30 | 32 | 33 | 18 | 7 |
| 35 | Port of Venice | Italy | 89 | 20 | 24 | 26 | 21 | 18 |
| 36 | Port of Santorini | Greece | 88 | 31 | 12 | 29 | 26 | 21 |
| 37 | Port of Lisbon | Portugal | 87 | 47 | 12 | 17 | 22 | 36 |
| 38 | Port of Dubrovnik | Croatia | 86 | 33 | 27 | 33 | 12 | 14 |
| 38 | Port of La Spezia | Italy | 86 | 26 | 25 | 18 | 20 | 23 |
| 40 | Icy Strait Point | United States | 85 | 21 | 34 | 38 | 13 | 0 |
| 41 | Port of Reykjavik | Iceland | 84 | 41 | 38 | 37 | 9 | 0 |
| 42 | Port of Boston | United States | 83 | 22 | 9 | 11 | 34 | 29 |
| 43 | Port of Corfu | Greece | 79 | 21 | 20 | 30 | 11 | 18 |
| 43 | Costa Maya | Mexico | 79 | 15 | 24 | 28 | 17 | 10 |
| 45 | Port of Ibiza | Spain | 78 | 24 | 23 | 27 | 19 | 9 |
| 46 | Port of Malaga | Spain | 76 | 42 | 13 | 17 | 20 | 26 |
| 46 | Port of Warnemunde | Germany | 76 | 17 | 23 | 25 | 18 | 10 |
| 48 | Port Tampa Bay | United States | 73 | 5 | 16 | 19 | 17 | 21 |
| 49 | Port of Nice | France | 72 | 26 | 23 | 17 | 18 | 14 |
| 49 | Port of Los Angeles | United States | 72 | 20 | 7 | 7 | 25 | 33 |
| 51 | Port of Long Beach | United States | 71 | 5 | 19 | 21 | 18 | 13 |
| 52 | Port of Palermo | Italy | 68 | 15 | 16 | 19 | 14 | 19 |
| 53 | Port of Dover | United Kingdom | 65 | 29 | 16 | 18 | 25 | 6 |
| 54 | Castaway Cay | Bahamas | 64 | 5 | 10 | 25 | 19 | 10 |
| 55 | Cape Liberty Cruise Port | United States | 62 | 11 | 10 | 9 | 29 | 14 |
| 56 | Port of Istanbul | Turkey | 59 | 26 | 10 | 17 | 14 | 18 |
| 57 | Port of Cadiz | Spain | 58 | 31 | 7 | 5 | 21 | 25 |
| 58 | Charlotte Amalie | U.S. Virgin Islands | 56 | 18 | 12 | 17 | 12 | 15 |
| 58 | Geiranger | Norway | 56 | 15 | 22 | 22 | 11 | 1 |
| 60 | Port of Zeebrugge | Belgium | 54 | 29 | 15 | 12 | 14 | 13 |
| 60 | Port of San Juan | Puerto Rico | 54 | 22 | 7 | 18 | 10 | 19 |
| 60 | Port of Tallinn | Estonia | 54 | 22 | 23 | 18 | 10 | 3 |
| 60 | Manhattan Cruise Terminal | United States | 54 | 13 | 9 | 13 | 20 | 12 |
| 64 | Port Hercule | Monaco | 52 | 20 | 17 | 9 | 14 | 12 |
| 64 | Port of Portland (Maine) | United States | 52 | 15 | 4 | 6 | 23 | 19 |
| 66 | Sydney Harbour | Australia | 50 | 6 | 9 | 10 | 11 | 20 |
| 67 | Port of Stockholm | Sweden | 48 | 21 | 20 | 12 | 13 | 3 |
| 67 | Port of Catania | Italy | 48 | 16 | 12 | 13 | 12 | 11 |
| 67 | Port of Roatan | Honduras | 48 | 14 | 15 | 14 | 9 | 10 |
| 67 | Port of Savona | Italy | 48 | 4 | 8 | 9 | 11 | 20 |
| 71 | Port of Liverpool | United Kingdom | 47 | 20 | 14 | 15 | 14 | 4 |
| 71 | Dr. A.C. Wathey Cruise & Cargo Facility | Sint Maarten | 47 | 16 | 11 | 14 | 7 | 15 |
| 73 | Port of Le Havre | France | 46 | 22 | 10 | 13 | 14 | 9 |
| 74 | Port of Flam | Norway | 43 | 16 | 17 | 14 | 11 | 1 |
| 74 | Port of San Diego | United States | 43 | 14 | 2 | 1 | 9 | 31 |
| 74 | Port of George Town | Cayman Islands | 43 | 10 | 10 | 13 | 8 | 12 |
| 74 | Port of New Orleans | United States | 43 | 3 | 10 | 12 | 10 | 11 |
| 78 | Port of Honolulu | United States | 42 | 16 | 5 | 7 | 12 | 18 |
| 78 | Port of Melbourne | Australia | 42 | 2 | 10 | 8 | 12 | 12 |
| 80 | Marina Bay Cruise Centre | Singapore | 39 | 7 | 9 | 6 | 12 | 12 |
| 81 | Brooklyn Cruise Terminal | United States | 38 | 15 | 4 | 2 | 19 | 13 |
| 82 | Port of Cobh | Ireland | 37 | 24 | 9 | 14 | 11 | 3 |
| 82 | Port of Invergordon | United Kingdom | 37 | 21 | 14 | 12 | 8 | 3 |
| 84 | Port of San Francisco | United States | 36 | 13 | 6 | 8 | 15 | 7 |
| 84 | Port of Baltimore | United States | 36 | 4 | 9 | 9 | 8 | 10 |
| 86 | Port of Helsinki | Finland | 35 | 18 | 17 | 7 | 9 | 2 |
| 87 | Port of Whittier | United States | 33 | 9 | 13 | 11 | 8 | 1 |
| 88 | Port of Tokyo | Japan | 32 | 14 | 3 | 4 | 7 | 18 |
| 89 | Port of Belfast | United Kingdom | 31 | 22 | 4 | 13 | 12 | 2 |
| 89 | Port of Heraklion | Greece | 31 | 14 | 5 | 13 | 8 | 5 |
| 89 | Port of Papeete | French Polynesia | 31 | 13 | 4 | 3 | 8 | 16 |
| 89 | Kahului Harbor | United States | 31 | 8 | 6 | 7 | 9 | 9 |
| 93 | Port of Busan | South Korea | 30 | 7 | 12 | 7 | 8 | 3 |
| 94 | Port of Dublin | Ireland | 29 | 16 | 10 | 12 | 7 | 0 |
| 94 | Port of Oranjestad | Aruba | 29 | 12 | 5 | 4 | 8 | 12 |
| 96 | Port of Koper | Slovenia | 28 | 10 | 7 | 8 | 6 | 7 |
| 96 | Road Town | British Virgin Islands | 28 | 6 | 5 | 8 | 9 | 6 |
| 98 | Port of Trondheim | Norway | 27 | 14 | 8 | 8 | 6 | 5 |
| 98 | Port of Longyearbyen | Norway | 27 | 9 | 15 | 8 | 2 | 2 |
| 98 | Port of Seward | United States | 27 | 7 | 11 | 10 | 6 | 0 |
| 101 | Port of Funchal | Portugal | 26 | 20 | 1 | 2 | 4 | 19 |
| 101 | Port of Norfolk | United States | 26 | 4 | 6 | 6 | 4 | 10 |
| 103 | Port of Akureyri | Iceland | 25 | 14 | 6 | 15 | 4 | 0 |
| 103 | Port of Bora Bora | French Polynesia | 25 | 5 | 3 | 3 | 16 | 3 |
| 103 | Port of Shanghai | China | 25 | 2 | 7 | 8 | 7 | 3 |
| 106 | Port of Amsterdam | Netherlands | 24 | 14 | 8 | 7 | 6 | 3 |
| 107 | Port of Greenock | United Kingdom | 23 | 11 | 8 | 8 | 7 | 0 |
| 107 | Port of Leith | United Kingdom | 23 | 11 | 5 | 9 | 7 | 2 |
| 107 | Port of Yokohama | Japan | 23 | 7 | 4 | 4 | 7 | 8 |
| 107 | Port of Brisbane | Australia | 23 | 3 | 6 | 2 | 7 | 8 |
| 111 | St. John's Cruise Port | Antigua and Barbuda | 20 | 7 | 5 | 4 | 2 | 9 |
| 112 | Port of Sydney | Canada | 19 | 11 | 2 | 5 | 8 | 4 |
| 112 | Port of Kralendijk | Bonaire | 19 | 9 | 4 | 3 | 3 | 9 |
| 114 | Kailua-Kona | United States | 17 | 7 | 4 | 4 | 4 | 5 |
| 115 | Port of Riga | Latvia | 15 | 8 | 6 | 5 | 4 | 0 |
| 115 | Port Moselle | France | 15 | 6 | 6 | 0 | 2 | 7 |
34 ports had fewer than 12 calls in this window and are not ranked. Ports with the same number of calls share a rank. Months are UTC.
Methodology
What a call is. We match each tracked ship's AIS position to the single nearest port within that port's arrival radius: 5 km for ports of call and private islands, 15 km for cruise ports, 20 km for large turnaround ports. A new call opens only when the ship is moving at under 3 knots, so a ship steaming past is not counted. Later positions inside the radius extend the open call, up to 6 hours between fixes, and a call closes once the ship has been outside the radius for more than 3 hours. A ship at another line's private island is discarded. Each month counts calls by the UTC date the ship arrived.
Who is tracked. 381 cruise ships were active in our registry when this page was built. Not every one of them calls at a port in every month.
Which months. Port calls were recorded for the whole fleet and every active port from July 3, 2026, so the ranking starts there and July counts from that date. A second AIS source was added on August 3, 2026, so July is not directly comparable with later months. When 12 tracked months exist, this page rolls to the latest 12.
When the method changed. The detection code was last changed on September 5, 2026 (it stopped reading placeholder positions). The detection rule itself last changed on July 3, 2026. The full rules and every dated change are on How we track ships.
What the figures are not. They are not official port statistics, passenger numbers or time in port.
Reuse this data
The CSV has the same rows as the table above and is free to reuse under CC BY 4.0. Credit it as Cruise Ship Tracking, cruiseshiptracking.com and link to this page.