Symphony of the Seas vs Wonder of the Seas
Side-by-side comparison of cruise ship specifications and features
Specifications Comparison
| Specification | Symphony of the Seas | Wonder of the Seas |
|---|---|---|
| Cruise Line | Royal Caribbean International | Royal Caribbean International |
| Class | Oasis Class | Oasis Class |
| Status | active | active |
| Year Built | 2,018 | 2,022Best |
| Gross Tonnage | 228,081 GT | 236,857 GTBest |
| Length | 362.12 mBest | 362.04 m |
| Beam | 66 m | 64 m |
| Draft | 9.3 m | 9.3 m |
| Passenger Capacity | 6,680 | 6,988Best |
| Crew Capacity | 2,200 | 2,300 |
| Decks | 18Best | 18Best |
| Builder | STX France | Chantiers de l'Atlantique |
| Flag | Bahamas | Bahamas |
| IMO Number | 9697753 | 9837438 |
Data updated January 2026
Find Your Perfect Cruise